Every month we record who publishes the most-used VS Code and Open VSX extensions, and what Chrome extensions ask to access. This page lists what changed 6–31 October 2026.
Most of these changes are ordinary: a new maintainer, a company renaming itself, a release pipeline moving to another account. They are still the moments worth a look, because an extension runs with your editor's or browser's access, and a new owner gets that access with the next update.
On 26 October, luanblanco.language-pack-sol entered the Marketplace's top 5,000 with 1,090,955 reported installs. It was gone the next day. Two details in its listing data:
Ju + U+202E (right-to-left override) + ocnalB na, which a screen shows as "Juan Blanco", the author of the real Solidity extension (juanblanco.solidity). The publisher ID itself was luanblanco.It ran code on activation and wasn't on Microsoft's block list when we checked on 4 November. Fake Solidity extensions with inflated install counts have been reported before (April 2025, April–July 2026); the real one was first published in November 2015, which an install count can't fake. Package SHA-256 as we saw it: 4599e3f61b86569a105ea9390a2c8e4d3f5c54b7cc0e87c7a3f3024e529…
Open VSX is the registry Cursor, Windsurf and VSCodium install from. These extensions' latest version was published by a different Open VSX account than the one before. "Verified" means the namespace has a verified owner.
| Extension | Downloads | Publishing account | First changed | Verified |
|---|---|---|---|---|
| reditorsupport.r | 2,254,862 | renkun-ken → randy3k | 2026-10-24 | yes |
| databricks.databricks | 239,762 | anton-107 → rugpanov → abdelrahmanomar1515 → anton-107 | 2026-10-13 (changed back) | yes |
| nexosqlstudio.nexo-sql-studio | 122,925 | nexosqlstudio → nexo-sql-studio | 2026-10-13 | yes |
| aikidosecurity.aikido | 55,440 | skeymeulen → mattgek | 2026-10-14 | yes |
| dbdiagram.dbdiagram-vscode | 46,447 | PhucNguyen101 → xuantho573 → PhucNguyen101 | 2026-10-13 (changed back) | yes |
| ibm.taz-edt-extension | 30,357 | sgibm → GeraldMit → AmonIBM → sgibm | 2026-10-09 (changed back) | yes |
| yohei1996.biz-agent | 18,936 | yohei1996 → y-y-yossy → yohei1996 → y-y-yossy → yohei1996 → y-y-yossy → yohei1996 → y-y-yossy → yohei1996 → y-y-yossy | 2026-10-11 | yes |
| blackduck.code-sight-vscode | 15,608 | luispDesktop → bd-jangir | 2026-10-08 | yes |
| microchip.mplab-code-configurator | 11,601 | xoriath → ivar-mchp | 2026-10-09 | yes |
| datamind.datamind-oda | 11,581 | DavitKhachaturovi → DataMindOS | 2026-10-29 | yes |
| stackslabs.clarity-stacks | 9,736 | stackslabs-admin → hugo-stacks | 2026-10-30 | yes |
| c3ai.c3-ai-dx-v8 | 8,546 | c3danielxu → shashankvidiyalaC3 | 2026-10-08 | yes |
| autodesk.autolispext | 7,338 | EngOpsNeumann → MinKeng-Autodesk | 2026-10-31 | yes |
| speclynx.vscode-openapi-toolkit | 5,560 | char0n → frantuma | 2026-10-16 | yes |
| Extension | Installs | What changed | Before | After | Date |
|---|---|---|---|---|---|
| teabyii.ayu | 4,239,560 | Publisher name | teabyii | Ayu Theme | 2026-10-17 |
| henriquebruno.github-repository-manager | 105,892 | Publisher name | Henrique Bruno | Bruno Fantauzzi | 2026-10-28 |
| sayaib.hue-console | 56,325 | Publisher domain | https://sayaibsarkar.net | https://devsnip.pro | 2026-10-16 |
| y-ysss.cisco-config-highlight | 38,623 | Publisher name | Y-Ysss (yuyosy) | yuyosy (Y-Ysss) | 2026-10-09 |
| dprint.dprint | 34,331 | Domain verified | False | True | 2026-10-09 |
| mischah.relaxed-theme | 31,998 | Source repository | https://github.com/Relaxed-Theme/vscode-theme-releaxed | https://github.com/Relaxed-Theme/vscode-theme-relaxed.git | 2026-10-12 |
No longer found, with the last version we saw; each one re-checked on the day this page was built, and any that came back are left out. Removal can be the publisher's choice or the registry's.
| Registry | Extension | Installs / downloads | Last version | Date |
|---|---|---|---|---|
| VS Code Marketplace | luanblanco.language-pack-sol | 1,090,955 | 0.0.195 | 2026-10-27 |
| Open VSX | scheduler-systems.gal-run | 170,018 | 0.0.674 | 2026-10-16 |
| Open VSX | robocorp.robotframework-lsp | 57,997 | 1.13.0 | 2026-10-08 |
| VS Code Marketplace | vpp-lang.vplusplus | 47,348 | 3.0.3 | 2026-10-30 |
| Open VSX | kerno.kerno | 28,955 | 0.15.2 | 2026-10-09 |
| Open VSX | nvidia.nsight-copilot | 15,706 | 2026.1.21 | 2026-10-29 |
| Open VSX | wuunuai.wuunu-ai-extension | 11,972 | 0.1.15 | 2026-10-14 |
| Open VSX | maxrall.nexrall-code-for-vscode | 9,545 | 2.0.7 | 2026-10-06 |
| Open VSX | appnigmaai.appnigma | 6,081 | 0.3.38 | 2026-10-08 |
| Open VSX | webgrip.de-vloer | 5,634 | 0.4.0-rc.38 | 2026-10-11 |
| Open VSX | nightgauge.nightgauge-vscode | 5,208 | 0.7.0 | 2026-10-30 |
| Open VSX | sukhtumur.paami | 4,738 | 3.3.0 | 2026-10-22 |
| Open VSX | spacegame.aelys-lang | 4,466 | 0.7.1 | 2026-10-09 |
Extensions with 10,000+ users whose update asked for permissions or sites the previous version didn't have. Chrome disables an extension until the user accepts some new permissions, but many are granted silently.
| Extension | Users | New permissions | New site access | Date |
|---|---|---|---|---|
| Watch2Gether | 1,000,000 | contextMenus, sidePanel | – | 2026-10-26 |
| Liner: AI Copilot - Summarize YouTube, PDF & Web with ChatGP | 300,000 | cookies, unlimitedStorage | – | 2026-10-24 |
| Secure Browser - Online Proctoring Extension | 100,000 | offscreen | – | 2026-10-29 |
| Browser MCP - Let AI use your real browser | 100,000 | – | <all_urls> | 2026-10-28 |
| Google Apps Script Copilot | 20,000 | offscreen | – | 2026-10-24 |
| Rutube Focus — блокировщик рекламы и лишнего контента на RUT | 20,000 | – | <all_urls> | 2026-10-13 |
| ModHeader Extension: HTTP Header Editor | 10,000 | alarms, scripting | – | 2026-10-14 |
| Tandem Health | 10,000 | storage | – | 2026-10-18 |
| Juicy Coupon: Cashback, Promo Codes & Deals | 10,000 | unlimitedStorage | – | 2026-10-24 |
| Claap - Sales meeting recorder | 10,000 | sidePanel | – | 2026-10-26 |
| Record Meeting | 10,000 | unlimitedStorage | – | 2026-10-28 |
extcheck Team watches your team's own list of VS Code, Open VSX and Chrome extensions every day and emails you when one changes publisher, permissions or registry status. $49 a month. See extcheck Team · or run the free one-off check.
Part of Ops Fixes: free checks and fix guides for small teams. Paid tools · Terms · Privacy · Refunds · How it works · support@opsfixes.com